Start list 2021 - Full Distance
BIB | TEAM | CATEGORY | TEAM MEMBER 1 | TEAM MEMBER 2 | NATIONALITY |
1 | THE GERMAN SPARKLE PARTY | MEN | Markus Rössel | Knut Baadshaug | GERMANY, NORWAY |
2 | YO! | MEN | Michael Mleczko | Kalle Söderberg | SWEDEN |
3 | PerGus | MEN | Per Ersson | Niklas Gusting | SWEDEN |
4 | Bokochvinklubben | MEN | Peter Olofsson | Kristoffer Manneteg | SWEDEN |
5 | Physics Express | MEN | Donato Campanini | Oliver Schalk | SWEDEN |
6 | Billecta | MEN | Andreas Ribbefjord | Richard Bräckvall | SWEDEN |
7 | Uptown runners | MEN | Carl Axemo | Rickard Lundin | SWEDEN |
8 | The Gruesome Twosome | MEN | Nicklas Nyberg | Stefan Nyberg | SWEDEN |
BIB | TEAM | CATEGORY | TEAM MEMBER 1 | TEAM MEMBER 2 | NATIONALITY |
26 | ÖL TILL ÖL | MIX | Ulf Hausmann | Nina Ellmark | SWEDEN |
27 | K&G | MIX | Gareth Quantrill | Kate Carter | UK |
28 | SF Dreamteam | MIX | Sofia Engström | Fredrik Lilja | SWEDEN |
29 | Team Monsters Inc | MIX | Andreas Glingfors | Rebecca Thörnberg | SWEDEN |
BIB | TEAM | CATEGORY | TEAM MEMBER 1 | TEAM MEMBER 2 | NATIONALITY |
51 | TEAM PAINKILLERS | WOMEN | Carolin Schaffert | Paulina Sjöholm | SWEDEN |
Start list 2021 - Sprint
BIB | TEAM | CATEGORY | TEAM MEMBER 1 | TEAM MEMBER 2 |
76 | Team Bomarsund | JOINT | Tony Reinwalds | Klas Reinwalds |
77 | Inte helt hundra, men över 50 | JOINT | Cecilia Book Partanen | Harri Partanen |
78 | Underbarheterna | JOINT | Anna Ericson | Anne Brolen |
79 | NetSar | JOINT | Sara Djupsund | Jeanette Westersten |
80 | MTeg’s | JOINT | Maja Tegelgård | Marcus Tegelgård |
81 | Team SparLarsson | JOINT | Mikael Ekstrand | Magnus Koch-Schmidt |
82 | Team gustav | JOINT | Malin Gustavsson | Daniel gustavsson |
83 | Team SOS | JOINT | Ylva Alm | Paula Sundqvist |
84 | Väddö Islanders | JOINT | Tyra Vidinger | Astrid Vidinger |
85 | Team From | JOINT | Anders From | Evan From |
86 | Slowstarter | JOINT | Stefan Bredell | Michael Reinwalds |
Start list 2021 - Last One Standing Swimrun
BIB | ATHLET | CATEGORY | NATIONALITY |
101 | Mikaela Waller | JOINT | SWEDEN |
102 | Anders Ekblad | JOINT | SWEDEN |
103 | Björn Offerman | JOINT | SWEDEN |
104 | Staffan Grönwald | JOINT | SWEDEN |
105 | Mattias Krantz | JOINT | SWEDEN |